On June 17th and 18th, from 9:30 to 13:00 CEST, the two sister projects WASTELESS and FOLOU will be hosting a dynamic two-day online free webinar: “Current developments in Food Loss & Waste reduction”. The webinar will bring together experts in the field of food losses and waste to discuss the current status and latest developments on 4 different Food Loss and Waste related topics: Policies, Tools, Practices and Valorisation. Each session promises invaluable insights into shaping a more resilient and resourceful food ecosystem.
Register here to join!
Agenda:
DAY 1
Day 1 – 17 June 2024, 09:30 CEST | Speaker/moderator | Time |
Welcome by Ana Barros (WASTELESS coordinator) | 5 min | |
Current policies and regulatory strategies for FLW monitoring at EU level | ||
The actions of the Italian Observatory on Food Losses and Waste and its congruence with EU policies | Laura Rossi (CREA) | 20 min |
Recent developments in FLW reduction at the EU level | Antonio De Carluccio (ZeroW) | 10 min |
Assessing the sustainability impact of FLW prevention and reduction solutions within EU regulatory framework | Juana Maria Rivera-Lirio (TONOWASTE) | 10 min |
The EU’s Approach to Food Loss | Daemon Ortega (SISTERS) | 10 min |
Quick overview on EU FL policies and frontrunner regions: current state and future challenges | Julia Tanzer & Alba Graells (FOLOU) | 10 min |
Round table discussion (Q&A) | Ana Barros (moderator) | 20 min |
BREAK 11:00 – 11:15 | ||
Digital tools and methodologies to measure FLW | ||
Food waste measurement: a common EU methodology | Valeria De Laurentiis (JRC) | 20 min |
Foodrus Suite: integral solution to prevent food loss and waste | Ainhoa Alonso (FOODRUS) | 10 min |
Tech-IN Waste-OUT: Open, data-driven platform for capturing and assessing FLW data throughout the supply chain | Andra Tanase (ZeroW) | 10 min |
Current development of innovative tools to measure and estimate Food Loss | Wouter Maes (FOLOU) | 10 min |
Automatic system for FW assessment at households | Dejan Gradišar (WASTELESS) | 10 min |
Round table discussion (Q&A) | Joan Colon (moderator) | 20 min |
Closing 1st day by Joan Colon (FOLOU coordinator) | 5 min (12:45) |
DAY 2
Day 2 – 18 June 2024, 09:30 CEST | Speaker/ moderator | Time |
Welcome by Joan Colon (FOLOU coordinator) | 5 min | |
Innovative practices to use FLW | ||
Creating change in Europe: initiatives tackling food loss and waste | Berta Vidal (Espigoladors) | 20 min |
Overview of FLW interventions identified in the CHORIZO project | Chantal den Broeder (CHORIZO) | 10 min |
Development of the Short Chain Platform: Regioneo | Pierre Tubiana (SISTERS) | 10 min |
SHARING SOLUTIONS innovation platform for FLW in Food Sharing Initiatives | Simona Herbaj (CULTIVATE) | 10 min |
Social innovations to prevent food loss and waste | Clara Cicatiello (LOWINFOOD) | 10 min |
Innovative Practices in reducing food waste in schools | Ulla Santti (FOODLOOPS) | 10 min |
Round table discussion (Q&A) | Joan Colon (moderator) | 20 min |
BREAK 11:10 – 11:25 | ||
Valorisation strategies to reduce FLW | ||
Valorisation of by-products: the case of olive pomace | Maria Beatriz Oliveira (FFUP) | 20 min |
Valorisation of grape stems as a functional ingredient in ruminant diets | Monica Gutierrez (NEWFEED) | 10 min |
The WASTE2FUNC project: from food waste to microbial biosurfactants and lactic acid | Esthèle Goure (WASTE2FUNC) | 10 min |
Harnessing agrifood chain by-products for sustainable innovation in food, cosmetic and pharmaceutical sectors | Miguel Rodrigues (WASTELESS) | 10 min |
Potential upcycling of waste from the agrifood chain as soil conditioner and/or fertilizer in agriculture | David Fangueiro (WASTELESS) | 10 min |
Round table discussion (Q&A) | Ana Barros (moderator) | 20 min |
Closing 2nd day by Ana Barros (WASTELESS coordinator) | 5 min (12:55) |
Such an interesting event! Can’t wait!
Interesting webinar with very good speakers!
Pingback: Free webinar: “Current developments in Food Loss & Waste reduction” – The Greek Node